Culture Recovery Fund - part 2
17 October 2020 - Press releaseAll the companies and organisiations in the Music category, along with a few relevant others in different categories.
Somerset House Trust | £850,000.00 |
SouthBank | £52,191.00 |
78 Sackville St Ltd | £85,000.00 |
AAJA Deptford | £58,324.00 |
Alastair Hanson Ltd | £160,000.00 |
Armonico Consort Limited | £104,447.00 |
Atom Promotions | £58,000.00 |
Barnet Education Arts Trust | £300,000.00 |
Bath Forum Limited | £242,775.00 |
Beardyman | £50,000.00 |
Beechfair Ltd | £252,324.00 |
Berkshire Maestros | £783,746.00 |
Birmingham International Jazz Festival | £50,540.00 |
Birmingham Music Awards | £60,158.00 |
Boardwalk Leisure Ltd | £324,798.00 |
Boiler Room (UK) Limited | £791,652.00 |
Brass Bands England | £227,189.00 |
Brave Promotions | £77,692.00 |
Bread and Roses Community Arts Hub CIC | £120,084.00 |
Britten Sinfonia | £197,810.00 |
Brixton Sonic Ltd | £133,724.00 |
Bromley Youth Music Trust | £213,000.00 |
Buckinghamshire Music Trust | £180,000.00 |
Burley Street Brewhouse Limited | £93,385.00 |
Bush Studios Ltd | £60,000.00 |
CAMP & FURNACE LIMITED | £729,491.00 |
Carlo Solazzo (BPL Events Ltd / Birmingham Promoters) | £77,173.00 |
Chapel Arts Centre Ltd | £55,827.00 |
Chiltern Music Therapy | £118,552.00 |
China-UK International Music Festival CIC | £78,447.00 |
CLB Management | £50,000.00 |
Cocoon in the Park Ltd | £100,000.00 |
Columbo Star Limited | £150,000.00 |
Conductive Music CIC | £50,000.00 |
Creative Spaces North East C.I.C. | £60,000.00 |
Crowdpleaser.Club | £51,000.00 |
Decade Management | £69,703.00 |
Desertscene London | £50,000.00 |
Dive Bar Concept Ltd | £62,151.00 |
DIY Music | £50,000.00 |
Drake Music | £84,650.00 |
Electric Star Ltd | £100,000.00 |
Ensemble Reza | £51,727.00 |
Essential Music Ltd | £50,000.00 |
Faber Music Ltd | £130,000.00 |
Fatbird live lounge | £55,000.00 |
FEAT Alliance | £50,000.00 |
Festivus Ltd | £150,554.00 |
FM Promotions Ltd | £72,976.00 |
Future Productions Ltd. | £64,695.00 |
FutureDJs | £175,000.00 |
Gaz's Rockin Blues | £50,000.00 |
Generation Studio | £50,000.00 |
GHUM LLP | £100,000.00 |
Gilbert and Sullivan Festivals | £120,000.00 |
Hangman Ltd | £132,220.00 |
Harrow Music Service | £134,564.00 |
Hockley Hustle | £98,800.00 |
Hoxton 177 LTD | £99,076.00 |
Huddersfield Contemporary Music Festival | £50,000.00 |
Hudson Records | £90,000.00 |
Ikon Arts Management Limited | £58,000.00 |
Iktomi Limited (Lakota) | £300,000.00 |
ILUVLIVE | £64,416.00 |
Jazz re:freshed | £83,684.00 |
Jimmy's LPL Limited | £136,000.00 |
Jimmy's NQ Limited | £135,000.00 |
JN Music Ltd | £53,000.00 |
John Delf (Edge Studios) | £75,000.00 |
JP Promotions | £100,000.00 |
Kaluki Worldwide Ltd | £50,000.00 |
Kasbah | £180,838.00 |
Kingdom Choir Recordings Limited (KCRL) | £150,000.00 |
Kings Place Music Foundation | £562,000.00 |
Kitchen Garden Cafe | £59,136.00 |
Kitstar Limited | £220,000.00 |
Lancaster Castle Holdings Ltd | £77,713.00 |
Liver Damage LTD | £50,000.00 |
London Contemporary Orchestra | £50,000.00 |
Made It Happen Ltd | £140,727.00 |
Mahogany Limited | £178,000.00 |
Mary Rose | £120,936.00 |
Military Wives Choirs | £92,057.00 |
Mint Festival Ltd | £100,000.00 |
Molloy Enterprises Ltd T/A Castle & Falcon | £79,000.00 |
Moon on the Water | £93,956.00 |
Morley Industries Ltd | £53,000.00 |
Moseley Folk Ltd | £50,000.00 |
Mr Wilson's Second Liners | £52,543.00 |
Music for Youth | £109,000.00 |
Music in Hospitals & Care | £248,570.00 |
N.i.a.m.o.s | £72,218.00 |
Newcastle Upon Tyne World Headquarters | £71,294.00 |
NGE Music Ltd | £180,000.00 |
Night and Day Cafe Ltd | £64,745.00 |
NOCTURNAL TOURING & ROOTED PRODUCTIONS | £108,635.00 |
Now Wave | £161,721.00 |
NTS Live | £223,260.00 |
Old Empire Ltd | £50,000.00 |
Only Stage | £60,000.00 |
Ooosh Tours Ltd | £58,695.00 |
OperaGlass Works Ltd | £70,000.00 |
Oxford Philharmonic | £210,639.00 |
Paraorchestra and Friends | £156,000.00 |
Piano Smithfield | £80,000.00 |
Practice Roomz | £61,078.00 |
Prime Direct Distribution Limited | £130,000.00 |
Pro Corda Trust | £60,000.00 |
Ratbagbars Ltd (Cosies) | £70,136.00 |
Redwood Bars | £125,008.00 |
Rinse It Out Limited | £152,097.00 |
Rising Stars NW CIC | £71,052.00 |
Rotherham Music | £95,798.00 |
Settle Victoria Hall | £86,643.00 |
ShivaNova | £51,400.00 |
Siyan Limited | £230,000.00 |
Solfest Ltd | £100,000.00 |
Sound Trading Ltd | £94,754.00 |
Soundblast Limited - HiFi | £101,429.00 |
Soundblast Limited - Wire | £106,552.00 |
SS London Ltd | £107,551.00 |
Strawberries and Creem Festival | £150,000.00 |
Strings Bar & Venue | £60,000.00 |
Sundissential Limited | £223,822.00 |
Surprise You're Dead Music Ltd | £67,068.00 |
TGC Concerts | £118,806.00 |
The Barrel House Ballroom Totnes | £51,600.00 |
The Bulls Head (Moseley) Ltd | £100,338.00 |
The Dev Camden | £197,385.00 |
The Fighting Cocks Bar & Venue Ltd | £163,732.00 |
The Heatwave Music Ltd | £50,000.00 |
The Jazz Cafe | £55,000.00 |
The Lighthouse | £85,544.00 |
The Palladium Club | £50,000.00 |
The Record Label Limited | £60,000.00 |
The Robin R n B Club | £115,285.00 |
theoldredbusstation | £74,696.00 |
Toulouse Lautrec Jazz Club | £246,397.00 |
Troubadour | £647,172.00 |
Truck Festival | £219,232.00 |
Universal Artist Agency | £70,708.00 |
Uptown Promotions Ltd t/as The Latch Lifter | £50,000.00 |
Viva Chamber Orchestra Ltd | £72,123.00 |
Voces Cantabiles Music | £115,000.00 |
West Street Live | £121,846.00 |
World Heart Beat Music Academy | £135,030.00 |
Yaram Arts CIC | £63,460.00 |
Yellow Arch | £161,053.00 |
YES | £489,482.00 |
Yorkshire Youth and Music | £55,000.00 |
ZOE RECORDS | £51,128.00 |
Britannia Row Productions Training Limited | £152,000.00 |
MAP Music LTD | £60,540.00 |
Submit news or a press release
Want to add your news or press release? Email Paul or Kevin
Two week FREE trial