Radio 1 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Greentea Peng | Hu Man | C List
| Hope Tala | All My Girls Like To Fight | C List
| James Vincent McMorrow | Gone | C List
| Louie Vega & The Martinez Brothers featuring Marc E. Bassy | Let It Go | C List
| RAYE & Rudimental | Regardless | C List
| Young T & Bugsey | New Shape | C List
| | |
| BBC INTRODUCING LIST | |
| Tommy Farrow | Let’s Just | |
Radio 1 Sleigh List
ARTIST | TRACK
| Anne-Marie | Think Of Christmas
| Blossoms | Christmas Eve (Soul Purpose)
| Jess Glynne | This Christmas
| Justin Bieber | Rockin’ Around The Christmas Tree
| Liam Payne & Dixie D’Amelio | Naughty List
| Sam Smith | The Lighthouse Keeper
| Becky Hill | Forever Young
| girl in red | two queens in a king sized bed
| Jonas Brothers | I Need You Christmas
| Shawn Mendes & Camila Cabello | The Christmas Song
| Carly Rae Jepsen | It’s Not Christmas Till Somebody Cries
| Ava Max | Christmas Without You |
Radio 2 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Jennifer Lopez | In The Morning | A List
| Paul McCartney | Find My Way | B List
| Gizmo Varillas | Burning Bridges | C List
| Griff | Love Is A Compass | C List
| Katie Melua | Joy | C List
| Sam Smith | The Lighthouse Keeper | C List
| | |
| Radio 2 Record of The Week | |
| Jennifer Lopez | In The Morning | |
Radio 2 Album of the Week
ARTIST | ALBUM
| Michael Ball & Alfie Boe | Together At Christmas |
Radio 6 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Greentea Peng | Spells | B List
| Kelly Lee Owens | Jeanette | B List
| NewDad | I Don't Recognise You | B List
| Sleaford Mods ft. Billy NoMates | Mork N Mindy | B List
| Arab Strap | Compersion PT.1 | C List
| Courting | PopShop! | C List
| Django Django | Glowing in the Dark | C List |
6 Music Albums of the Year - Presenter Picks
SATURDAY 28TH NOVEMBER: TOM ROBINSON – RIZ AHMED ‘THE LONG GOODBYE’
| Sunday 29th November: Tom Ravenscroft – Dylan Henner ‘The Invention Of The Human’
| Monday 30th November: Iggy Pop – Bob Dylan ‘Rough And Rowdy Ways’
| Tuesday 1st December: Nemone – Ro?isi?n Murphy ‘Ro?isi?n Machine’
| Wednesday 2nd December: Craig Charles – Horse Meat Disco ‘Love And Dancing’
| Thursday 3rd December: Lauren Laverne – Julianna Barwick ‘Healing Is A Miracle’
| Friday 4th December: Gilles Peterson – Sault ‘UNTITLED (Black Is)’
| Saturday 5th December: Shaun Keaveny – Doves ‘The Universal Want’
| Sunday 6th December: Gideon Coe – Andrew Wasylyk ‘Fugitive Light And Themes Of Consolation’
| Monday 7th December: Cerys Matthews – Tony Allen & Hugh Masekela ‘Rejoice’
| Tuesday 8th December: Guy Garvey – This Is The Kit ‘Off Off On’
| Wednesday 9th December: Huey Morgan – Caixa Cubo ‘Angela’
| Thursday 10th December: Liz Kershaw – Bruce Springsteen ‘Letter To You’
| Friday 11th December: Mary Anne Hobbs – Moses Boyd ‘Dark Matter’
| Saturday 12th December: Marc Riley – Damaged Bug ‘Bug On Yonkers’
| Sunday 13th December: Don Letts – Rufus Wainwright ‘Unfollow The Rules’
| Monday 14th December: Chris Hawkins – Sault ‘UNTITLED (Rise)’
| Tuesday 15th December: Steve Lamacq – Vintage Crop ‘Serve To Serve Again’
| Wednesday 16th December: Amy Lame? – Billy Nomates ‘Billy Nomates’
| Thursday 17th December: Mark Radcliffe – Saint Saviour ‘Tomorrow Again’
| Friday 18th December: Stuart Maconie – BC Camplight ‘Shortly After Takeoff’ |
Amazing Radio Additions
ARTIST | TRACK | PLAYLIST
| Mush | Blunt Instruments | A List
| Slowthai | NHS | A List
| Blanketman | Harold | B List
| Conor Albert, Alice Auer | Crazy He Calls Me | B List
| Another Sky | It Keeps Coming | C List
| Gustaf | Design | C List
| Lizzie Reid | Always Lovely | C List
| Otzeki | Demon | C List
| Stars and Rabbit | Naked King | C List
| The Ninth Wave | Everything Will Be Fine | C List
| | |
| Specialist Spot Plays | |
| Hidden Orchestra | Tangle | |
Amazing Radio Chart
POSITION | ARTIST | TRACK
| 1 | Cousin Kula | McLovin You
| 2 | Abraham Blue | You
| 3 | Yard Act | Peanuts
| 4 | Working Men's Club | John Cooper Clarke
| 5 | Black Country New Road | Science Fair |
Spotify UK Chart Top 10
POSITION | ARTIST | TRACK
| 1 | Mariah Carey | All I Want For Christmas Is You
| 2 | Wham! | Last Christmas
| 3 | Brenda Lee | Rockin' Around the Christmas Tree
| 4 | Michael Buble | It's Beginning to Look a lot Like Christmas
| 5 | Ariana Grande | Santa Tell Me
| 6 | Kelly Clarkson | Underneath The Tree
| 7 | Andy Williams | It's the Most Wonderful Time of the Year
| 8 | The Pogues | Fairytale of New York
| 9 | Bobby Helms | Jingle Bell Rock
| 10 | Band Aid | Do They Know It's Christmas |
Spotify Global Chart Top 10
POSITION | ARTIST | TRACK
| 1 | Bad Bunny | Dakiti
| 2 | Mariah Carey | All I Want For Christmas Is You
| 3 | Wham! | Last Christmas
| 4 | Taylor Swift | Willow
| 5 | Ariana Grande | positions
| 6 | 24kGoldn | Mood
| 7 | Karol G | BICHOTA
| 8 | Ariana Grande | Santa Tell Me
| 9 | The Weeknd | Blinding Lights
| 10 | Brenda Lee | Rockin' Around The Tree |
Spotify Global Viral Top 10
POSITION | ARTIST | TRACK
| 1 | Miki Matsubara | Mayonaka No Door / Stay With Me
| 2 | carolesdaughter | Violent
| 3 | Daun Jatuh | Resah Jadi Luka
| 4 | Frances Forever | Space Girl
| 5 | Ikilem | Bir Sebebi Var
| 6 | Saaftig | Dirndl Weed
| 7 | Petter Ferraz | Amor ou o Litrao
| 8 | Serena Isioma | Sensitive
| 9 | Studio Killers | Jenny
| 10 | Tugkan | Kusura Bakma |
Spotify UK Viral Top 10
POSITION | ARTIST |
| 1 | Miki Matsubara | Mayonaka no Door / Stay With Me
| 2 | Frances Forever | Space Girl
| 3 | Serena Isioma | Sensitive
| 4 | carolesdaughter | Violent
| 5 | ShoBeatz | Camp Fire (Ball Out)
| 6 | Studio Killers | Jenny
| 7 | The Pogues | Fairytale of New York
| 8 | Wilbur Soot | I'm In Love with an E-Girl
| 9 | CJ | Whoopty
| 10 | Fumez the Engineer | A92 x Fumez The Engineer |
Apple Music Top 10 UK
POSITION | ARTIST | TRACK
| 1 | Mariah Carey | All I Want For Christmas Is You
| 2 | Wham! | Last Christmas
| 3 | Shakin Stevens | Merry Christmas Everyone
| 4 | Ariana Grande | positions
| 5 | The Pogues | Fairytale of New York
| 6 | Leona Lewis | One More Sleep
| 7 | Taylor Swift | Willow
| 8 | CJ | Whoopty
| 9 | Band Aid | Do They Know it's Christmas
| 10 | Ariana Grande | 34+35 |
Apple Music Top 10 Global
POSITION | ARTIST | TRACK
| 1 | Taylor Swift | Willow
| 2 | Mariah Carey | All I Want For Christmas Is You
| 3 | Taylor Swift | Champagne Problems
| 4 | Bad Bunny | DAKITI
| 5 | Lil Baby | On Me
| 6 | Ariana Grande | positions
| 7 | Ariana Grande | 34+35
| 8 | BTS | Dynamite
| 9 | Taylor Swift | tis the damn season
| 10 | Megan Thee Stallion | Body |
iTunes Music Store Top 10 Songs (British)
POSITION | ARTIST | TRACK
| 1 | Little Mix | Always Be Together
| 2 | Becky Hill | Forever Young
| 3 | Mariah Carey | All I Want For Christmas Is You
| 4 | Shane Codd | Get Out My Head
| 5 | Little Mix | Sweet Melody
| 6 | Shakin Stevens | Merry Christmas Everyone
| 7 | The Weeknd | Blinding Lights
| 8 | Miley Cyrus | Prisoner
| 9 | Robbie Williams | Can't Stop Christmas
| 10 | Griff | Love Is A Compass |
iTunes Music Store Top 10 Songs (America)
POSITION | ARTIST | TRACK
| 1 | Nelly & Florida Georgia Line | Lil Bit
| 2 | Lily Rose | Villain
| 3 | Lauren Daigle | You Say
| 4 | Keith Urban & P!nk | One Too Many
| 5 | Lewsi Capaldi | Before You Go
| 6 | Mariah Carey | All I Want For Christmas Is You
| 7 | Dan + Shay | Take Me Home For Christmas
| 8 | Brenda Lee | Rockin' Around the Christmas Tree
| 9 | Taylor Swift | willow
| 10 | Taylor Swift | willow |
iTunes Music Store Top 10 Songs (Australia)
POSITION | ARTIST | TRACK
| 1 | Tones and I | Fly Away
| 2 | Mariah Carey | All I Want For Christmas Is You
| 3 | Jason Derulo & Nuka | Love Not War
| 4 | Keith Urban & P!nk | One Too Many
| 5 | Taylor Swift | willow
| 6 | Joel Corry | Head & Heart
| 7 | Ava Max | My Head & Heart
| 8 | Billie Eilish | Therefore I Am
| 9 | Miley Cyrus | Midnight Sky
| 10 | Dua Lipa | Levitating |
YouTube Global Top 5 Songs chart
POSITION | ARTIST | TRACK
| 1 | Renuka Panwar | 52 Gajh Ka Daman
| 2 | Afsana Khan | Titliaan
| 3 | Karol G | BICHOTA
| 4 | Bad Bunny | Dákiti
| 5 | BTS | Dynamite |
Amazon Pre Release Albums
POSITION | ARTIST | TRACK
| 1 | Taylor Swift | evermore
| 2 | Paul McCartney | McCartney III
| 3 | Paul McCartney | McCartney III
| 4 | Liam Gallagher | All You're Dreaming Of (12" VINYL)
| 5 | Doctor Who | Horror of Fang Rock
| 6 | Jess Glynne | This Christmas
| 7 | Jess Glynne | This Christmas vinyl
| 8 | Phil Collins | Fae Value
| 9 | Chilly Gonzales | A Very Chilly Christmas
| 10 | Liam Gallagher | All You're Dreaming Of (7" VINYL) |
Shazam Chart UK
POS | ARTIST | TITLE
| 1 | Bicep | Apricots
| 2 | Shane Codd | Get Out My Head
| 3 | CJ | Whoopty
| 4 | Becky Hill | Forever Young
| 5 | Griff | Love is a Compass
| 6 | Marion Cotillard | Team
| 7 | Miley Cyrus feat. Dua Lipa | Prisoner
| 8 | Celeste | A Little Love
| 9 | Kelly Clarkson | Underneath the Tree
| 10 | Nathan Dawe & Little Mix | No Time for Tears |
Shazam Chart USA
POS | ARTIST | TITLE
| 1 | 24kGoldn | Mood
| 2 | AJR | Bang!
| 3 | CJ | Whoopty
| 4 | Internet Money | Lemonade
| 5 | Lewis Capaldi | Before You Go
| 6 | Chris Brown & Young Thug | Go Crazy
| 7 | Bad Bunny & Jhay Cortez | Dakiti
| 8 | Justin Bieber feat. Chance the Rapper | Holy
| 9 | Nelly & Florida Georgia Line | Lil Bit
| 10 | Dua Lipa feat. DaBaby | Levitating |
Hype Machine Top 5 Artists
POSITION | ARTIST - TRACK
| 1 | Mica Levi - Kind of Strange
| 2 | HÅN - CTR
| 3 | Remington Super 60 - I Won`t Change My Mind
| 4 | R.A.P. Ferreira - battle report feat. Pink Navel
| 5 | The Chills - You're Immortal |
LyricFind Chart
RANK | ARTIST | TRACK
| 1 | Wham! | Last Christmas
| 2 | Band Aid 20 | Do They Know It's Christmas?
| 3 | Judy Collins | The Blizzard
| 4 | John Lennon | Happy Xmas (War Is Over)
| 5 | Darlene Love | White Christmas
| 6 | Bill Nighy | Christmas Is All Around
| 7 | Elvis Presley | Merry Christmas, Baby
| 8 | Brenda Lee | Rockin' Around The Christmas Tree
| 9 | Chuck Berry | Run Rudolph Run
| 10 | Eartha Kitt | Santa Baby |