Radio 1 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Easy Life | Daydreams | C List
| Honey Dijon featuring Hadiya George | Not About You | C List
| Maisie Peters featuring JP Saxe | Maybe Don’t | C List
| MEDUZA featuring Dermot Kennedy | Paradise | C List
| YUNGBLUD | Cotton Candy | C List
| | |
| BBC INTRODUCING LIST | |
| Hope Tala | All My Girls Like To Fight | |
Radio 1's Tracks of the Day
DJ | ARTIST | TRACK
| ADELE ROBERTS | Shift K3Y | Do Me No Good
| GREG JAMES | Sunflower Bean | Moment In The Sun
| CLARA AMFO | H.E.R | Damage
| SCOTT MILLS | Torren Foot featuring Tinie Tempah & L Devine | More Life
| NICK GRIMSHAW | SG Lewis featuring Lucky Daye | Feed The Fire
| ANNIE MAC | Empress Of & Amber Mark | You’ve Got To Feel
| RICKIE, MELVIN & CHARLIE | Chip, Jme & Dizzee Rascal | Ignite
| JACK SAUNDERS | Prospa | Feel It 92
| TUNE OF THE WEEKEND | KC Lights | Girl |
Annie Mac's Hottest Record
DATE | ARTIST - TRACK
| Monday 2nd November | James Vincent McMorrow - Gone
| Tuesday 3rd November | Wizkid - Ginger feat. Burna Boy
| Wednesday 4th November | Jade Bird - Headstart
| Thursday 5th November | n/a
| Friday 6th November | n/a |
Radio 2 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Dame Shirley Bassey | Look But Don't Touch | A List
| Gregory Porter | Mister Holland | B List
| Little Mix | Sweet Melody | B List
| Neil Diamond with the London Symphony Orchestra | Heartlight | B List
| Steps | Something In Your Eyes | B List
| Eliot Kennedy | My Destiny | C List
| Mica Paris | Mamma Said | C List
| | |
| Radio 2 Record of The Week | |
| Dame Shirley Bassey | Look But Don't Touch | |
Radio 2 Album of the Week
Radio 6 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Doves | Broken Eyes | A List
| King Gizzard & The Lizard Wizard | Automation | A List
| BICEP | Apricots | B List
| Common feat. Blackthought | Say Peace | B List
| Hot Chip feat. Jarvis Cocker | Straight to the Morning | B List
| James Blake | I Keep Calling | B List
| Chubby & The Gang | All Along The Uxbridge Road | C List
| Mogwai | Dry Fantasy | C List
| The Staves | Good Woman | C List |
Radio 6 Albums of the Week
DAY | ARTIST | ALBUM
| Monday | JW Francis | We Share a Similar Joy
| Tuesday | Tunng | Tunng Presents... Dead Club
| Wednesday | Olafur Arnalds | Some Kind of Peace
| Thursday | Tina | Positive Mental Health Music
| Friday | Katy J Pearson | Return |
Amazing Radio Additions
AMAZING RADIO ADDITIONS | |
| Artist | Track | Playlist
| Middle Kids | R U 4 Me | A List
| Oscar Lang | Antidote to Being Bored | A List
| Abraham Blue | You | B List
| Inhaler | When It Breaks | B List
| Lowertown | Best Person You Know | B List
| Bored at My Grandma's House | Skin | C List
| Gaspar Narby | Fragments feat. Taura | C List
| Holly Humberstone | Vanilla | C List
| IMBER | Fall Over | C List
| J Western | Regret It All | C List
| Julia Jacklin | To Perth Before The Border Closes | C List
| Nia Wyn | Muzzle feat. R.A.E | C List
| Priestgate | Summ(air) | C List
| TV Priest | Decoration | C List
| | |
| Specialist Spot Plays | |
| Asylums | The Distance Between Left and Right |
| Jackson Swaby | You Were Here Again Last Night |
| Jens Kuross | Golden Septembers |
| Tom Lumley And The Brave Liaison | Better Than This (Audition Winner) |
| Zebra Katz | BLUSH (Count Baldor Remix) | |
Amazing Radio Chart
POSITION | ARTIST | TRACK
| 1 | Aiden Knight | Rolodex
| 2 | Bard Berg | Moonlight
| 3 | MckNasty feat. Kojey Radical | Not Nice
| 4 | TV Face | No No No No No
| 5 | Joesef | Does It Make You Feel Good? |
Spotify UK Chart Top 10
POSITION | ARTIST | TRACK
| 1 | Ariana Grande | positions
| 2 | 24kGoldn, Iann dior | Mood
| 3 | Internet Money | Lemonade
| 4 | Pop Smoke | What You Know Bout Love
| 5 | Joel Corry, MNEK | Head & Heart
| 6 | Wes Nelson, Hardy Caprio | See Nobody
| 7 | Headie One, AJ Tracey | Aint It Different
| 8 | KSI, Craig David | Really Love
| 9 | Cardi B, Megan Thee Stallion | WAP
| 10 | Tate McRae | You Broke Me First |
Spotify Global Chart Top 10
POSITION | ARTIST | TRACK
| 1 | Bad Bunny | Dakiti
| 2 | Ariana Grande | Positions
| 3 | 24kGoldn | Mood
| 4 | Internet Money | Lemonade
| 5 | Justin Bieber | Lonely
| 6 | Pop Smoke | What You Know Bout Love
| 7 | BTS | Dynamite
| 8 | Ariana Grande | 34+35
| 9 | Maluma | Hawai
| 10 | Cardi B & Megan Thee Stallion | WAP |
Spotify Global Viral Top 10
POSITION | ARTIST | TRACK
| 1 | Cypis | Gdzie jest bialy wegorz ? (Zejscie)
| 2 | CORPSE | E-GIRLS ARE RUINING MY LIFE!
| 3 | Paris Boy | Problemas
| 4 | Mario Judah | Die Very Rough
| 5 | https://open.spotify.com/track/6qWEpnyU43Bcrx3vfbGuVm?si=-lUzZzc7SriZAJbmDYXfKQ | Touch You
| 6 | Sigurd Barrett | Pilfingerdansen - Remix
| 7 | Foushee | Deep End
| 8 | CJ | Whoopty
| 9 | Isyan Tetick | Patlamaya Devam
| 10 | NCT U | Make a Wish (Birthday Song) |
Spotify UK Viral Top 10
POSITION | ARTIST |
| 1 | Cypis | Gdzie jest bialy wegorz ? (Zejscie)
| 2 | CORPSE | E-GIRLS ARE RUINING MY LIFE!
| 3 | Mario Judah | Die Very Rough
| 4 | CJ | Whoopty
| 5 | lildeath | moment
| 6 | Wes Nelson, Hardy Caprio | See Nobody
| 7 | CORPSE | Cat Girls Are Ruining My Life!
| 8 | Bobby "Boris" Pickett | Monster Mash
| 9 | Fumez The Engineer, A92 | A92 x Fumez The Engineer - Plugged in Freestyle
| 10 | Foushee | Deep End |
Apple Music Top 10 Global
POSITION | ARTIST | TRACK
| 1 | Ariana Grande | positions
| 2 | Bad Bunny, Jhay Cortez | Dakiti
| 3 | Ariana Grande | 34+35
| 4 | Pop Smoke | For the Night
| 5 | 24kGoldn | Mood
| 6 | Cardi B | WAP
| 7 | BTS | Dynamite
| 8 | LiSA | homura
| 9 | Luke Combs | Forever After All
| 10 | Pop Smoke | What You Know Bout Love |
Apple Music Top 10 UK
POSITION | ARTIST | TRACK
| 1 | Ariana Grande | positions
| 2 | Wes Nelson, Hardy Caprio | See Nobody
| 3 | 24kGoldn | Mood
| 4 | Pop Smoke | What You Know About Love
| 5 | Joel Corry, MNEK | Head & Heart
| 6 | Headie One | Aint It Different
| 7 | Little Mix | Sweet Melody
| 8 | Cardi B | WAP
| 9 | KSI | Really Love
| 10 | Paul Woolford, Diplo, Kareen Lomax | Looking For Me |
iTunes Music Store Top 10 Songs (British)
POSITION | ARTIST | TRACK
| 1 | Paul Harvey & BBC Philharmonic - Four Notes | Paul's Tune
| 2 | Sam Smith | Diamonds
| 3 | Miley Cyrus | Midnight Sky
| 4 | Little Mix | Sweet Melody
| 5 | KSI | Really Love
| 6 | Sigala & James Arthur | Lasting Lover
| 7 | Joel Corry | Head & Heart
| 8 | Wes Nelson & Hardy Caprio | See Nobody
| 9 | Keith Urban & P!nk | One Too Many
| 10 | Tate McRae | you broke me first |
iTunes Music Store Top 10 Songs (America)
POSITION | ARTIST | TRACK
| 1 | Luke Combs | Forever After All
| 2 | Justin Bieber | Lonely
| 3 | Tech N9ne | Red Kingdom
| 4 | Justin Bieber | Holy
| 5 | Ariana Grande | positions
| 6 | AJR | Bang!
| 7 | Harry Styles | Watermelon Sugar
| 8 | 24kGoldn | Mood
| 9 | Bryson Gray | Trump Is Your President
| 10 | Ava Max | Kings & Queens |
iTunes Music Store Top 10 Songs (Australia)
POSITION | ARTIST | TRACK
| 1 | Keith Urban & P!nk | One Too Many
| 2 | Joel Corry | Head & Heart
| 3 | Justin Bieber | Holy
| 4 | Miley Cyrus | Midnight Sky
| 5 | Luke Combs | Forever After All
| 6 | David Guetta & Sia | Let's Love
| 7 | The Weeknd | Blinding Lights
| 8 | Sam Smith | Diamonds
| 9 | Fleetwood Mac | Dreams
| 10 | Jawsh685 x Jason Derulo | Savage Love |
YouTube Global Top 5 Songs chart
POSITION | ARTIST | TRACK
| 1 | BTS | Dynamite
| 2 | Ariana Grande | Positions
| 3 | BLACKPINK | Lovesick Girls
| 4 | Maluma | Hawai
| 5 | Camilo | Vida de Rico |
Amazon Pre Release Albums
POSITION | ARTIST | TRACK
| 1 | Gary Barlow | Music Played By Humans
| 2 | AC/DC | Power Up
| 3 | Little Mix | Confetti
| 4 | Kylie Minogue | DISCO (Deluxe)
| 5 | Steps | What The Future Holds
| 6 | Michael Ball & Alfie Boe | Together at Christmas
| 7 | Various Artists | NOW That's What I Call Music! 107
| 8 | Shirley Bassey | I Owe It All To You
| 9 | Andrea Bocelli | Believe
| 10 | Little Mix | Confetti (deluxe) |
Shazam Chart UK
POS | ARTIST | TITLE
| 1 | Internet Money & Gunna | Lemonade
| 2 | Wes Nelson & Hardy Caprio | See Nobody
| 3 | Keith Urban & P!nk | One Too Many
| 4 | KSI feat. Craig David & Digital Farm Animals | Really Love
| 5 | Jax Jones & Au/Ra | i miss u
| 6 | Ashnikko | Daisy
| 7 | Sigala & James Arthur | Daisy
| 8 | Jorja Smith feat. Popcaan | Come Over
| 9 | Miley Cyrus | Midnight Sky
| 10 | Mark Knight & Rene Amesz feat. Tasty Lopez | All 4 Love |
Shazam Chart USA
POS | ARTIST | TITLE
| 1 | 24kGoldn | Mood
| 2 | Surf Mesa feat. emilee | ily (i love you baby)
| 3 | Juice WRLD & Marshmello | Come & Go
| 4 | Internet Money | Lemonade
| 5 | Justin Bieber feat. Chance the Rapper | Holy
| 6 | AJR | Bang!
| 7 | Gabby Barrett | I Hope
| 8 | Kane Brown, Swae Lee, Khalid | Be Like That
| 9 | Ava Max | Kings & Queens
| 10 | Chris Brown & Young Thug | Go Crazy |
Hype Machine Top 5 Artists
POSITION | ARTIST - TRACK
| 1 | SALEM - Starfall
| 2 | Verdance - Ritual Two
| 3 | Small Bills (E L U C I D & The Lasso) - Safehouse (feat. Fielded)
| 4 | Oneohtrix Point Never - Cross Talk I
| 5 | Emma Ruth Rundle & Thou - Ancestral Recall |
LyricFind Chart
RANK | ARTIST | TRACK
| 1 | Kygo x OneRepublic | Lose Somebody
| 2 | Dua Lipa | Future Nostalgia
| 3 | Charli XCX ft. Troye Sivan | 1999
| 4 | Luke Combs | Even Though I'm Leaving
| 5 | The Weeknd | Blinding Lights
| 6 | Surf Mesa | Ily
| 7 | Fleetwood Mac | Dreams
| 8 | La Roux | Bulletproof
| 9 | Felix Jaehn ft. Nea, Bryn Christopher | No Therapy
| 10 | Dua Lipa | Levitating |
US TV Shows
TV SHOW | FRIDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY
| Seth Meyers | n/a | n/a | n/a | n/a | n/a
| Jimmy Fallon | Oneohtrix Point Never | 21 Savage featuring Metro Boomin | Gus Dapperton | Patty Smyth | James Blake
| James Corden | Ella Mai | n/a | n/a | n/a | Christine and the Queens
| Conan O'Brien | n/a | n/a | n/a | n/a | n/a
| Stephen Colbert | n/a | n/a | n/a | n/a | Leon Bridges & Lucky Daye |