Radio 1 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Anne-Marie featuring Doja Cat | To Be Young | B List
| Love Regenerator x Steve Lacy | Live Without Your Love | B List
| Anderson .Paak | Lockdown | C List
| Dominic Fike | Chicken Tenders | C List
| Dua Lipa | Hallucinate | C List
| Fontaines D.C | Televised Mind | C List
| Juice WRLD & Marshmello | Come & Go | C List
| Nothing But Thieves | Real Love Song | C List
| Paul Woolford & Diplo featuring Kareen Lomax | Looking For Me | C List
| | |
| BBC INTRODUCING LIST | |
| NAYANAIZ | TNT | |
Radio 1's Tracks of the Day
DJ | ARTIST | TRACK
| ADELE ROBERTS | Ty Dolla $ign featuring Kanye West, FKA Twigs & Skrillex | Ego Death
| GREG JAMES (Scott Mills) | Joel Corry x MNEK | Head & Heart
| CLARA AMFO | Chloe x Halle | Do It
| NICK GRIMSHAW | Dominic Fike | Chicken Tenders
| ANNIE MAC | Anderson .Paak | Lockdown
| RICKIE, MELVIN & CHARLIE | Double S x Sticky | Day One
| JACK SAUNDERS | The Ninth Wave | I’m Only Going to Hurt You
| TUNE OF THE WEEKEND | Love Regenerator x Steve Lacy | Live Without Your Love |
Annie Mac's Hottest Record
DATE | ARTIST - TRACK
| Monday 12th July | n/a
| Tuesday 13th July | beabadoobee - care
| Wednesday 14th July | The Magic Gang - Make Time For Change
| Thursday 8th July | Ashnikko - Daisy
| Friday 9th July | n/a |
Radio 2 Playlist Additions
ARTIST | TRACK | PLAYLIST
| Katy Perry | Smile | A List
| Dua Lipa | Hallucinate | B List
| Joel Corry X MNEK | Head & Heart | B List
| Ronan Keating Feat. Clare Bowen | Love Will Remain | B List
| Deep Purple | Nothing At All | C List
| Katie Melua | A Love Like That | C List
| | |
| Radio 2 Record of the Week | |
| Katy Perry | Smile | |
Radio 2 Album of the Week
ARTIST | ALBUM
| Ellie Goulding | Brightest Blue |
6 Music Playlist Additions
ARTIST | TRACK | PLAYLIST
| Becca Mancari | First Time | B List
| James Blake | Are You Even Real? | B List
| Marlowe | Future Power Sources | B List
| Michael Kiwanuka | Final Days (Bonobo Remix) | B List
| Willie J Healey | Fashun | B List
| The Beths | Out Of Sight | C List
| Poru | 150 | C List |
6 Music Albums Of The Day w/c 15th June
DAY | ARTIST-TITLE
| Monday | The Blinders - Fantasies of a Stay at Home
| Tuesday | Lianne La Havas - Lianne La Havas
| Wednesday | The Beths - Jump Rope Gazers
| Thursday | Rufus Wainwright - Unfollow The Rules
| Friday | Surprise Chef - All News is Good News |
Spotify UK Chart Top 10
POSITION | ARTIST | TRACK
| 1 | DaBaby, Roddy Ricch | ROCKSTAR
| 2 | Jawsh 685 | Savage Love
| 3 | Joel Corry & MNEK | Head & Heart
| 4 | Juice WRLD, Marshmello | Come and Go
| 5 | Harry Styles | Watermelon Sugar
| 6 | Topic, A7S | Breaking Me
| 7 | Lady Gaga, Ariana Grande | Rain On Me
| 8 | Juice WRLD, Marshmello | Wishing Well
| 9 | The Weeknd | Blinding Lights
| 10 | AJ Tracey, Mabel | West Ten |
Spotify Global Chart Top 10
POSITION | ARTIST | TRACK
| 1 | DaBaby, Roddy Ricch | ROCKSTAR
| 2 | Jawsh685 | Savage Love
| 3 | The Weeknd | Blinding Lights
| 4 | Juice WRLD, Marshmello | Come & Go
| 5 | Harry Styles | Watermelon Sugar
| 6 | Juice WRLD | Wishing Well
| 7 | SAINt JHN | Roses - Imanbek remix
| 8 | Juice WRLD feat. Halsey | Life's A Mess
| 9 | Topic, A7S | Breaking Me
| 10 | Powfu, beabadoobee | death bed |
Spotify Global Viral Top 10
POSITION | ARTIST | TRACK
| 1 | Jawsh685, Jason Derulo | Savage Love
| 2 | Curtis Waters, Harm Franklin | Stunnin'
| 3 | HVME | Goosebumps
| 4 | Beatking, Queendome Come | Then Leave
| 5 | Lil Vinceyy, Guel | Chinita Girl
| 6 | Everybody Loves an Outlaw | I See Red
| 7 | Cochise | Hatchback
| 8 | KBFR | Hood Baby
| 9 | Will Ferrell | Volcano Man
| 10 | Master KG | Jerusalema (feat. Nomcebo Zikode) |
Spotify UK Viral Top 10
POSITION | ARTIST |
| 1 | Jawsh685, Jason Derulo | Savage Love
| 2 | Cmten, Glitch Gun | NEVER MET!
| 3 | Curtis Waters, Harm Franklin | Stunnin
| 4 | Will Ferrell, My Marianne | Volcano Man
| 5 | KBFR | Hood Baby
| 6 | Cochise | Hatchback
| 7 | John Summit | Deep End
| 8 | Beatking, Queendome Come | Then Leave
| 9 | Everybody Loves an Outlaw | I See Red
| 10 | Keeya Keys | RUUD |
Amazing Radio Additions
ARTIST | TRACK | PLAYLIST
| Home Counties | Dad Bod | A List
| bb sway | Up In The Air | B List
| bdrmm | Gush | B List
| Giant Rocks | Heat Up | B List
| Ginger Snaps | Attention Seeker | B List
| Hoops | Fall Back | B List
| Bow Anderson | Heavy | C List
| Chappaqua Wrestling | Football | C List
| Empty Days Club | One More Thing To Do | C List
| Jacknife Lee | The Studio | C List
| Lynks Afrikka | How To Be Successful | C List
| O-B-Tom | Lily | C List
| P-Rallell x Greentea Peng | Soulboy | C List
| Pynch | Somebody Else | C List
| This Is The Kid | This Is What You Did | C List
| | |
| Specialist Spot Plays | |
| Jacana People | Fauna |
| Mera Bhai | Jama El F'na | |
Amazing Radio Chart
POSITION | ARTIST | TRACK
| 1 | Crack Cloud | Ouster Stew
| 2 | Khruangbin | Time (You and I)
| 3 | Bambara | Stay Cruel
| 4 | Brother. | Oxidate
| 5 | Clap! Clap! | Moving On ft. Martha Daro |
Apple Music Top 10 Global
POSITION | ARTIST | TRACK
| 1 | Juice WRLD & Marshmello | Come and Go
| 2 | DaBaby | Rockstar
| 3 | Pop Smoke | For the night
| 4 | Juice WRLD | Conversations
| 5 | Juice WRLD & Marshmello | Hate The Other Side
| 6 | Juice WRLD | Wishing Well
| 7 | Juice WRLD | Blood On My Jeans
| 8 | Pop Smoke | The Woo
| 9 | Juice WRLD | Life's a Mess feat. Halsey
| 10 | Juice WRLD | Titanic |
Apple Music Top 10 UK
POSITION | ARTIST | TRACK
| 1 | Joel Corry | Head & Heart
| 2 | Jawsh 685 | Savage Love feat. Jason Derulo
| 3 | DaBaby | ROCKSTAR
| 4 | AJ Tracey, Mabel | West Ten
| 5 | Pop Smoke | The Woo
| 6 | Lady Gaga & Ariana | Rain On Me
| 7 | Topic, A7S | Breaking Me
| 8 | Harry Styles | Watermelon Sugar
| 9 | Regard & Raye | Secrets
| 10 | AJ Tracey, MoStack | Dinner Guest |
iTunes Music Store Top 10 Songs (British)
POSITION | ARTIST | TRACK
| 1 | Joel Corry | Head & Heart
| 2 | Jawsh 685 | Savage Love
| 3 | Jubel | Dancing In The Moonlight
| 4 | BTS | Your eyes tell
| 5 | Topic, A7S | Breaking Me
| 6 | The Weeknd | Blinding Lights
| 7 | Lady Gaga & Ariana Grande | Rain On Me
| 8 | Regard & Raye | Secrets
| 9 | Will Ferrell | Husavik
| 10 | Harry Styles | Watermelon Sugar |
iTunes Music Store Top 10 Songs (America)
POSITION | ARTIST | TRACK
| 1 | BTS | Your eyes tell
| 2 | Kid Cudi & Eminem | The Adventures of Moon Man and Slim Shady
| 3 | Luke Bryan | One Margarita
| 4 | Jimmie Allen & Nelly | Good Times Roll
| 5 | Kane Brown, Swae Lee, Khalid | Be Like That
| 6 | Juice WRLD | Come & Go
| 7 | Harry Styles | Watermelon Sugar
| 8 | The Weeknd | Blinding Lights
| 9 | DaBaby | Rockstar
| 10 | Jawsh685 | Savage Love feat. Jason Derulo |
iTunes Music Store Top 10 Songs (Australia)
POSITION | ARTIST | TRACK
| 1 | Guy Sebastian | Standing With You
| 2 | Daryl Braithwaite | Love Songs
| 3 | BTS | Your eyes tell
| 4 | Amy Shark | Everybody Rise
| 5 | Jawsh 685 | Savage Love
| 6 | Matt Gresham | Who Am I Now
| 7 | Lewis Capaldi | Before You Go
| 8 | Timothy James Bowen | Reason To Live
| 9 | Guy Sebastian | Before I Go
| 10 | Delta Goodrum | Keep Climbing |
YouTube Global Top 5 Songs chart
ARTIST | TRACK
| 1. BLACKPINK | How You Like That
| 2. 6ix9ine | yaya
| 3. DaBaby | Rockstar
| 4. Tones and I | Dance Monkey
| 5. S?n Tùng M-TP | CÓ CH?C YÊU LÀ ?ÂY |
Amazon Pre Release Albums
POSITION | ARTIST | TRACK
| 1 | Chicks | Gaslighter
| 2 | Various Artists | NOW That's What I Call Music! 106
| 3 | Coldplay | Parachutes
| 4 | Bob Dylan | Rough and Rowdy Ways
| 5 | Pretenders | Hate For Sale
| 6 | Various Artists | NOW That's What I Call Music! 6
| 7 | Joy Divison | Love Will Tear Us Apart vinyl
| 8 | Joy Divison | Closer 40th Anniversary
| 9 | Joy Divison | Atmosphere vinyl
| 10 | Lianne La Havas | Lianne La Havas |
Shazam Chart UK
POS | ARTIST | TITLE
| 1 | Joel Corry feat. MNEK | Head & Heart
| 2 | Topic A7S | Breaking Me
| 3 | Jawsh 685 | Savage Love
| 4 | AJ Tracey feat. Mabel | West Ten
| 5 | Ty Dolla Sign feat. Kanye, FKA Twigs and Skrillex | Ego Death
| 6 | Jubel feat. NEIMY | Dancing in the Moonlight
| 7 | Regard & Raye | Secrets
| 8 | Elle King | Baby Outlaw
| 9 | Niko B | Who's That What's That
| 10 | Paul Woolford & Diplo feat. Kareen Lomax | Looking For Me |
Shazam Chart USA
POS | ARTIST | TITLE
| 1 | SAINt JHN | Roses - Imanbek Remix
| 2 | DaBaby | ROCKSTAR
| 3 | Elle King | Baby Outlaw
| 4 | Chris Brown & Young Thug | Go Crazy
| 5 | Young T & Bugsey & Headie One | Don't Rush
| 6 | Marshmello feat. Khalid | Silence
| 7 | Powfu | death bed
| 8 | Ruelle | The World Made Me
| 9 | Jawsh 685 | Savage Love
| 10 | Lewis Capaldi | Before You Go |
Hype Machine Top 5 Artists
POSITION | ARTIST - TRACK
| 1 | Yo La Tengo - James and Ira demonstrate mysticism and some confusion holds (Monday)
| 2 | The Beths - Dying to Believe
| 3 | L.A. WITCH - Gen-Z
| 4 | Makaya McCraven - Mak Attack
| 5 | DEHD - Loner |
LyricFind Chart
RANK | ARTIST | TRACK
| 1 | Chloe x Halle | Do It
| 2 | Ellie Goulding ft. Lauv | Slow Grenade
| 3 | BlackPink | How You Like That
| 4 | Paul Weller | Village
| 5 | Lewis Capaldi | Someone You Loved
| 6 | Dua Lipa | Break My Heart
| 7 | Ariana Grande, Justin Bieber | Stuck With U
| 8 | Jonas Blue, MAX | Naked
| 9 | Ps1 ft. Alex Hosking | Fake Friends
| 10 | CamelPhat, Yannis, Foals | Hypercolour |
US TV Shows
TV SHOW | FRIDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY
| Seth Meyers | n/a | n/a | Elle King | n/a | n/a
| Jimmy Fallon | n/a | Jimmy Buffet | Perfume Genius | Kygo & One Republic | Luke Combs
| James Corden | n/a | n/a | n/a | n/a | n/a
| Conan O'Brien | n/a | n/a | n/a | n/a | n/a
| Stephen Colbert | n/a | n/a | n/a | n/a | The Chicks |